Affordable, Reliable and Accessible Technology.
Get in Touch : Fevziçakmak Mah. Aslım Cad. No:92/D
The TH-1000 is specially designed for both supercritical water and carbon dioxide studies. Features 1 Liter extractor column, 2 separator columns with CO2 liquefaction and recycling system. Trap solution including water or alcohol can be added to separators.
| Number of vessels | 1 |
| Working volume of one vessel | 1 L |
| Maximum operating temperature | +70 °C, optionally up to 200 °C |
| Maximum operating pressure | 345 bar (optionally up to 700 bar) |
| Test pressure | 580 bar |
| Material | Stainless steel (AISI 316L) |
| Number of separators | 2 (optionally 3) |
| Working volume of one separator | 300 mL |
| Maximum operating temperature | +70 °C |
| Maximum operating pressure | SP-1 = 200 bar (adjustable), SP-2 = 100 bar |
| Test pressure | 350 bar (or 160 bar for a working pressure of 100 bar) |
| Material | Stainless steel (AISI 316L) |
| Maximum CO2 mass flow rate | 100 g/min at MAWP |
| Pump type | Dual-stage piston gas booster with steel (CK-45) housing and pneumatic drive (for up to 345 bar), or a hydraulic pump with fluid reservoir (for pressures higher than 345 bar). |
| Electric resistance heater | 1.5 kW (or 4.5 kW for a maximum temperature of 200 °C) |
| Recirculating chiller, cooling power | 1000 kcal/hr |
| Type of heat exchanger | Tubular |
| Supply | 220 V, single phase (6 kW) |
| Average power usage | 4 kWh |
| Average CO2 usage | ≤150 g per extraction cycle (CO2 recovery efficiency 90–95%) |
The CO2 flow rate is precisely controlled by automatic back pressure regulators, reducing potential for operator error. Mass flow rate is monitored by installing the optional Coriolis mass flow meter.
| PLC | The system control panel is used to set and monitor all process conditions of pressure, temperature, solvent and co-solvent supply, pressure reduction and CO2 recycling. The software fully automates the extraction process (including static and dynamic extraction modes) and includes exhaustive routines for emergency shutdown. |
| Saving process parameters | Up to 50 sets of process parameters may be saved into the system memory for rapid reloading. |
| Maximum co-solvent flow rate | 30 ± 5 mL/min |
| Pump type | Booster with a maximum working pressure of 360 bar (optionally 720 bar) |
Time-programmable sudden pressure drop during extraction facilitates expansion of CO2 that has penetrated the cells of the raw material. This rapid expansion ruptures cell walls and increases both the recovery of extract as well as the extraction rate.
Potential hazards caused by dangerous increases in pressure, temperature, and/or wear of sealing elements are completely prevented by software using a system of instrumentation and safety valves installed on each high-pressure element. In case of danger, the installation goes into emergency mode and all systems can be turned off using the emergency shutdown button.
The system is fully certified under Directive 2006/42/EC and possesses the Conformité Européenne (CE) marking.
Installation and training of equipment operators (1 main operator and 1 supporting personnel) may take place at the production site or other location.
| Product |
Volume |
Pressure |
Temperature |
Separator |
CO₂ Flow |
|---|---|---|---|---|---|
| SC-500 | 0.5 L | 345 bar | +70 °C | 2 | 50 g/min |
| F-500 | 0.5 L | 345 bar | +70 °C | 2 | 50 g/min |
| SC-1000 | 1 L | 345 bar | +70 °C | 2 | 100 g/min |
| SUPEREX SC-1000 SUB-CRITICAL | 1 L | 345 bar | +70 °C | 2 | 100 g/min |
|
TH-1000
This Product |
1 L | 345 bar | +70 °C | 2 | 100 g/min |
| F-1000 | 1 L | 345 bar | +70 °C | 2 | 100 g/min |
| SC-2000 | 2 L | 345 bar | +70 °C | 2 | 200 g/min |
| SC-4000 | 4 L | 345 bar | +70 °C | 2 | 400 g/min |
| AERO-1000 | 1.0 L | 345 bar | +70 °C | 2 | 100 mL/min |
| AERO-5000 | 5 L | 345 bar | +70 °C | 2 | 500 mL/min |